STANDARD BIKES | 1 giorno/Tag/day | 1/2 day (ab/dalle ore 14 Uhr) | 1 ora/Std. |
---|---|---|---|
City Bike | 18 € | 13 € | 6 € |
Mountain Bike ORANGE | 11 € | 7 € | 4 € |
Mountain Bike SILVER | 18 € | 13 € | 6 € |
Mountain Bike TREK | 22 € | 15 € | 7 € |
Mountain Bike FULLY | 35 € | 25 € | 12 € |
E-Bikes | 1 giorno/Tag/day | 1/2 day (ab/dalle ore 14 Uhr) | 1 ora/Std. |
---|---|---|---|
E-City Bike | 32 € | 24 € | |
E-Mountain Bike | 42 € | 32 € | |
E-Mountain Bike Fully | 48 € | 37 € | |
E-Mountain Bike 24'' | 35 € | 25 € |
Bambini / Kinder | 1 giorno/Tag/day | 1/2 day (ab/dalle ore 14 Uhr) | 1 ora/Std. |
---|---|---|---|
MTB Bambino/Kinder | 11 € | 7 € | 4 € |
Carrello bambino/Kinderanhänger | 13 € | 9 € | 4 € |
Cammellino | 11 € | 7 € | 4 € |
Seggiolino/Kindersitz | 3 € | 3 € | 3 € |
Accessori / Zubehör | 1 giorno/Tag/day | 1/2 day (ab/dalle ore 14 Uhr) | 1 ora/Std. |
---|---|---|---|
Carrello cane/Hundeanhänger | 11 € | 7 € | 4 € |
Casco/Helm | 2 € | 2 € | 2 € |
Lucchetto | 1 € | 1 € | 1 € |
Cestino | 1 € | 1 € | 1 € |
*Für Rückgabe bei einem anderen Verleih berechnen wir eine Gebühr von 6 €
Preisnachlass:
3 Tage -20%
5 Tage -30%
7 Tage -40%
14 Tage -50%
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.